Description
Your Complete Corner Walk In Wet Room Full Set

Wetroom Front Glass Panel
The Front Wetroom Glass Panel is crafted from high-quality 8mm glass, ensuring durability and safety.
Return Panel
The Return Panel is a perfect complement to your Walk-In Wet room, designed to create a more enclosed, stylish shower area.
Shower Tray
The Shower Tray is a high-quality 30mm thick base offering both strength and style in classic white.
Wetroom End Glass Panel
This panel completes your corner enclosure and is crafted from high-quality 8mm glass, ensuring durability and safety.
Wall Profile & Support Bars
The Wall Profile and Support Bars offers essential stability for your Wet Room Glass Panels. Designed for durability and easy installation, this set includes a sturdy Wall Profile, Tee Piece and Support Bars, ensuring secure and stylish reinforcement for your walk-in.
High Quality Fittings & Connections
Corner Walk In Wet Room Full Set Without Return Panel Specifications
SKU | Tray length | Tray width | Tray depth | Tray Colour | Waste | Front Glass (HxW) | End Glass (HxW) | Wall Profiles | Support Arms | Tee Piece | RRP (£) |
---|---|---|---|---|---|---|---|---|---|---|---|
CF127-TR-FP-SP- 2SB-TP-S | 1200 | 700 | 30 | White | 90 | 1950x700mm | 1950x700mm | 2 (Two) | 2 (Two) | 1 (one) | 389.99 |
CF128-TR-FP-SP- 2SB-TP-S | 1200 | 800 | 30 | White | 90 | 1950x700mm | 1950x800mm | 2 (Two) | 2 (Two) | 1 (one) | 395.99 |
CF129-TR-FP-SP- 2SB-TP-S | 1200 | 900 | 30 | White | 90 | 1950x700mm | 1950x900mm | 2 (Two) | 2 (Two) | 1 (one) | 402.99 |
CF147-TR-FP-SP- 2SB-TP-S | 1400 | 700 | 30 | White | 90 | 1950x900mm | 1950x700mm | 2 (Two) | 2 (Two) | 1 (one) | 379.99 |
CF148-TR-FP-SP- 2SB-TP-S | 1400 | 800 | 30 | White | 90 | 1950x900mm | 1950x800mm | 2 (Two) | 2 (Two) | 1 (one) | 386.99 |
CF149-TR-FP-SP- 2SB-TP-S | 1400 | 900 | 30 | White | 90 | 1950x900mm | 1950x900mm | 2 (Two) | 2 (Two) | 1 (one) | 393.99 |
CF177-TR-FP-SP- 2SB-TP-S | 1700 | 700 | 30 | White | 90 | 1950x1200mm | 1950x700mm | 2 (Two) | 2 (Two) | 1 (one) | 462.99 |
CF178-TR-FP-SP- 2SB-TP-S | 1700 | 800 | 30 | White | 90 | 1950x1200mm | 1950x800mm | 2 (Two) | 2 (Two) | 1 (one) | 473.99 |
CF179-TR-FP-SP- 2SB-TP-S | 1700 | 900 | 30 | White | 90 | 1950x1200mm | 1950x900mm | 2 (Two) | 2 (Two) | 1 (one) | 484.99 |
Corner Walk In Wet Room Full Set With Return Panel Specifications
SKU | Tray length | Tray width | Tray depth | Tray Colour | Waste | Front Glass (HxW) | End Glass (HxW) | Wall Profiles | Support Arms | Tee Piece | Return Panel Glass (HxW) | RRP (£) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CF127-TR-FP-SP- 2SB-TP-RP-S | 1200 | 700 | 30 | White | 90 | 1950x700mm | 1950x700mm | 2 (Two) | 2 (Two) | 1 (One) | 1950x300mm | 454.99 |
CF128-TR-FP-SP- 2SB-TP-RP-S | 1200 | 800 | 30 | White | 90 | 1950x700mm | 1950x800mm | 2 (Two) | 2 (Two) | 1 (One) | 1950x300mm | 461.99 |
CF129-TR-FP-SP- 2SB-TP-RP-S | 1200 | 900 | 30 | White | 90 | 1950x700mm | 1950x900mm | 2 (Two) | 2 (Two) | 1 (One) | 1950x300mm | 468.99 |
CF147-TR-FP-SP- 2SB-TP-RP-S | 1400 | 700 | 30 | White | 90 | 1950x900mm | 1950x700mm | 2 (Two) | 2 (Two) | 1 (One) | 1950x300mm | 481.99 |
CF148-TR-FP-SP- 2SB-TP-RP-S | 1400 | 800 | 30 | White | 90 | 1950x900mm | 1950x800mm | 2 (Two) | 2 (Two) | 1 (One) | 1950x300mm | 490.99 |
CF149-TR-FP-SP- 2SB-TP-RP-S | 1400 | 900 | 30 | White | 90 | 1950x900mm | 1950x900mm | 2 (Two) | 2 (Two) | 1 (One) | 1950x300mm | 499.99 |
CF177-TR-FP-SP- 2SB-TP-RP-S | 1700 | 700 | 30 | White | 90 | 1950x1200mm | 1950x700mm | 2 (Two) | 2 (Two) | 1 (One) | 1950x300mm | 527.99 |
CF178-TR-FP-SP- 2SB-TP-RP-S | 1700 | 800 | 30 | White | 90 | 1950x1200mm | 1950x800mm | 2 (Two) | 2 (Two) | 1 (One) | 1950x300mm | 538.99 |
CF179-TR-FP-SP- 2SB-TP-RP-S | 1700 | 900 | 30 | White | 90 | 1950x1200mm | 1950x900mm | 2 (Two) | 2 (Two) | 1 (One) | 1950x300mm | 549.99 |
There are no reviews yet.