Description
| SKU | Product Name | Finish | Glass Thickness | Certification | Width (mm) | Height (mm) | Adjustments (mm) | Material | |
|---|---|---|---|---|---|---|---|---|---|
| Wall Profile | |||||||||
| PK1-70-85 | Pivot Door Frameless | Polished Silver | 6mm | EN12150-2 | EN14428 | 700 | 1850 | 686-716(+2B) | Aluminium |
| PK1-76-85 | Polished Silver | 6mm | EN12150-2 | EN14428 | 760 | 1850 | 746-776(+2B) | Aluminium | |
| PK1-80-85 | Polished Silver | 6mm | EN12150-2 | EN14428 | 800 | 1850 | 786-816(+2B) | Aluminium | |
| PK1-90-85 | Polished Silver | 6mm | EN12150-2 | EN14428 | 900 | 1850 | 886-916(+2B) | Aluminium | |
| PK1-10-85 | Polished Silver | 6mm | EN12150-2 | EN14428 | 1000 | 1850 | 986-1016(+2B) | Aluminium |














