Description
Click To Expand & See Full Sizes
| SKU | Product Name | Colour | Finish | Composition | Certification | Length (mm) | Width (mm) | Tray Thickness (mm) |
|---|---|---|---|---|---|---|---|---|
| 80X70GR | Rectangle Shower Tray | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 800 | 700 | 30 |
| 90X70GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 900 | 700 | 30 | |
| 100X70GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1000 | 700 | 30 | |
| 110X70GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1100 | 700 | 30 | |
| 120X70GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1200 | 700 | 30 | |
| 140X70GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1400 | 700 | 30 | |
| 150X70GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1500 | 700 | 30 | |
| 160X70GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1600 | 700 | 30 | |
| 170X70GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1700 | 700 | 30 | |
| 80X76GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 800 | 760 | 30 | |
| 90X76GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 900 | 760 | 30 | |
| 100X76GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1000 | 760 | 30 | |
| 110X76GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1100 | 760 | 30 | |
| 120X76GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1200 | 760 | 30 | |
| 140X76GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1400 | 760 | 30 | |
| 150X76GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1500 | 760 | 30 | |
| 160X76GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1600 | 760 | 30 | |
| 170X76GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1700 | 760 | 30 | |
| 90X80GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 900 | 800 | 30 | |
| 100X80GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1000 | 800 | 30 | |
| 110X80GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1100 | 800 | 30 | |
| 120X80GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1200 | 800 | 30 | |
| 140X80GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1400 | 800 | 30 | |
| 150X80GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1500 | 800 | 30 | |
| 160X80GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1600 | 800 | 30 | |
| 170X80GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1700 | 800 | 30 | |
| 100X90GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1000 | 900 | 30 | |
| 110X90GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1100 | 900 | 30 | |
| 120X90GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1200 | 900 | 30 | |
| 140X90GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1400 | 900 | 30 | |
| 150X90GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1500 | 900 | 30 | |
| 160X90GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1600 | 900 | 30 | |
| 170X90GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1700 | 900 | 30 | |
| LMR7080 | Matt Black | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 800 | 700 | 30 | |
| LMR7090 | Matt Black | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 900 | 700 | 30 | |
| LMR7010 | Matt Black | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1000 | 700 | 30 | |
| LMR7012 | Matt Black | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1200 | 700 | 30 | |
| LMR7014 | Matt Black | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1400 | 700 | 30 | |
| LMR7016 | Matt Black | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1600 | 700 | 30 | |
| LMR7017 | Matt Black | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1700 | 700 | 30 | |
| LMR7610 | Matt Black | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1000 | 760 | 30 | |
| LMR7611 | Matt Black | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1100 | 760 | 30 | |
| LMR7612 | Matt Black | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1200 | 760 | 30 | |
| LMR8090 | Matt Black | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 900 | 800 | 30 | |
| LMR8010 | Matt Black | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1000 | 800 | 30 | |
| LMR8011 | Matt Black | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1100 | 800 | 30 | |
| LMR8012 | Matt Black | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1200 | 800 | 30 | |
| LMR8014 | Matt Black | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1400 | 800 | 30 | |
| LMR8015 | Matt Black | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1500 | 800 | 30 | |
| LMR8016 | Matt Black | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1600 | 800 | 30 | |
| LMR8017 | Matt Black | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1700 | 800 | 30 | |
| LMR9010 | Matt Black | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1000 | 900 | 30 | |
| LMR9011 | Matt Black | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1100 | 900 | 30 | |
| LMR9012 | Matt Black | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1200 | 900 | 30 | |
| LMR9014 | Matt Black | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1400 | 900 | 30 | |
| LMR9016 | Matt Black | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1600 | 900 | 30 | |
| LMR9017 | Matt Black | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1700 | 900 | 30 |








