Description
| SKU | Product Name | Finish | Glass Thickness | Certification | Width (mm) | Height (mm) | Length (mm) | Adjustments (mm) | Material Wall Profile | |
|---|---|---|---|---|---|---|---|---|---|---|
| SI10-JZ | Sliding Door | Polished Silver | 5mm | EN12150-2 | EN14428 | 1000 | 1850 | 960-1000 | Aluminium | |
| SI11-JZ | Polished Silver | 5mm | EN12150-2 | EN14428 | 1100 | 1850 | 1060-1100 | Aluminium | ||
| SI12-JZ | Polished Silver | 5mm | EN12150-2 | EN14428 | 1200 | 1850 | 1160-1200 | Aluminium | ||
| SI13-JZ | Polished Silver | 5mm | EN12150-2 | EN14428 | 1300 | 1850 | 1260-1300 | Aluminium | ||
| SI14-JZ | Polished Silver | 5mm | EN12150-2 | EN14428 | 1400 | 1850 | 1360-1400 | Aluminium | ||
| SI15-JZ | Polished Silver | 5mm | EN12150-2 | EN14428 | 1500 | 1850 | 1460-1500 | Aluminium | ||
| SI16-JZ | Polished Silver | 5mm | EN12150-2 | EN14428 | 1600 | 1850 | 1460-1500 | Aluminium | ||
| SI17-JZ | Polished Silver | 5mm | EN12150-2 | EN14428 | 1700 | 1850 | 1660-1700 | Aluminium | ||
| SI10-19 | Polished Silver | 5mm | EN12150-2 | EN14428 | 1000 | 1900 | 960-1000 | Aluminium | ||
| SI11-19 | Polished Silver | 5mm | EN12150-2 | EN14428 | 1100 | 1900 | 1060-1100 | Aluminium | ||
| SI12-19 | Polished Silver | 5mm | EN12150-2 | EN14428 | 1200 | 1900 | 1160-1200 | Aluminium | ||
| SI13-19 | Polished Silver | 5mm | EN12150-2 | EN14428 | 1300 | 1900 | Aluminium | |||
| SI14-19 | Polished Silver | 5mm | EN12150-2 | EN14428 | 1400 | 1900 | 1360-1400 | Aluminium | ||
| SI15-19 | Polished Silver | 5mm | EN12150-2 | EN14428 | 1500 | 1900 | 1460-1500 | Aluminium | ||
| SI16-19 | Polished Silver | 5mm | EN12150-2 | EN14428 | 1600 | 1900 | 1560-1600 | Aluminium | ||
| SI17-19 | Polished Silver | 5mm | EN12150-2 | EN14428 | 1700 | 1900 | 1660-1700 | Aluminium | ||












