Description
| SKU | Product Name | Colour | Finish | Composition | Certification | Length (mm) | Width (mm) | Tray Thickness (mm) |
|---|---|---|---|---|---|---|---|---|
| 70X70GR | Square Shower Tray | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 700 | 700 | 30 |
| 76X76GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 760 | 760 | 30 | |
| 80X80GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 800 | 800 | 30 | |
| 90X90GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 900 | 900 | 30 | |
| 100X100GR | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1000 | 1000 | 30 | |
| LMR77 | Matt Black | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 770 | 770 | 30 | |
| LMR76 | Matt Black | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 760 | 760 | 30 | |
| LMR88 | Matt Black | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 800 | 800 | 30 | |
| LMR99 | Matt Black | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 900 | 900 | 30 | |
| LMR11 | Matt Black | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1000 | 1000 | 30 |








