Description
Click To Expand & See Full Sizes
| SKU | Product Name | Colour | Finish | Composition | Certification | Length (mm) | Width (mm) | Tray Thickness (mm) |
|---|---|---|---|---|---|---|---|---|
| 76X76GQ | Quadrant Shower Tray | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 760 | 760 | 30 |
| 80X80GQ | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 800 | 800 | 30 | |
| 90X90GQ | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 900 | 900 | 30 | |
| 100X100GQ | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1000 | 1000 | 30 | |
| 90X76GQ-L | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 900 | 760 | 30 | |
| 90X76GQ-R | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 900 | 760 | 30 | |
| 90X80GQ-L | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 900 | 800 | 30 | |
| 90X80GQ-R | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 900 | 800 | 30 | |
| 100X80GQ-L | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1000 | 800 | 30 | |
| 100X80GQ-R | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1000 | 800 | 30 | |
| 120X80GQ-L | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1200 | 800 | 30 | |
| 120X80GQ-R | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1200 | 800 | 30 | |
| 100X90GQ-L | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1000 | 900 | 30 | |
| 100X90GQ-R | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1000 | 900 | 30 | |
| 120X90GQ-L | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1200 | 900 | 30 | |
| 120X90GQ-R | White | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 1200 | 900 | 30 | |
| LMH76 | Matt Black | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 760 | 760 | 30 | |
| LMH88 | Matt Black | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 800 | 800 | 30 | |
| LMH99 | Matt Black | Smooth | Resin Gel Coat | EN14527:2016+A1:2018 | 900 | 900 | 30 |














