Description
Your Complete Walk In Wet Room Full Set
Wet Room Glass Panel
This Wet Room Glass Panel is a premium solution for creating a stylish and functional wet room or walk-in shower. This panel is crafted from high-quality 8mm glass, ensuring durability and safety.
Return Panel
The Return Panel is a perfect complement to your Walk-In Wet Room, designed to create a more enclosed, stylish shower area.
Shower Tray
A high-quality base designed to complement modern wet rooms and walk-in showers. This 30mm thick shower tray offers both strength and style. In classic white, it combines functionality with a sleek aesthetic, ensuring a premium showering experience.
Wall Profile & Support Bar
The Wall Profile and Support Bar offers essential stability for wet room glass panels. Designed for durability and easy installation, this set includes a sturdy wall profile and support bar, ensuring secure and stylish reinforcement for your walk-in.
High Quality Fittings & Connections
Walk In Wet Room Full Set Without Return Panel Specifications
SKU | Tray Length | Tray Width | Tray Depth | Tray Colour | Waste | Front Panel Glass Height | Width | Wall Profile | Support Arm | RRP |
---|---|---|---|---|---|---|---|---|---|---|
120X70GR+W70E-1-95+WFB131-95 | 1200 | 700 | 30 | White | 90 | 1950 | 700 | yes | yes | 252.99 |
120X80GR+W70E-1-95+WFB131-95 | 1200 | 800 | 30 | White | 90 | 1950 | 700 | yes | yes | 266.99 |
120X90GR+W70E-1-95+WFB131-95 | 1200 | 900 | 30 | White | 90 | 1950 | 700 | yes | yes | 273.99 |
140X70GR+W90E-1-95+WFB131-95 | 1400 | 700 | 30 | White | 90 | 1950 | 900 | yes | yes | 296.99 |
140X80GR+W90E-1-95+WFB131-95 | 1400 | 800 | 30 | White | 90 | 1950 | 900 | yes | yes | 312.99 |
140X90GR+W90E-1-95+WFB131-95 | 1400 | 900 | 30 | White | 90 | 1950 | 900 | yes | yes | 321.99 |
170X70GR-W12E-1-95-WFB131-95 | 1700 | 700 | 30 | White | 90 | 1950 | 1200 | yes | yes | 347.99 |
170X80GR-W12E-1-95-WFB131-95 | 1700 | 800 | 30 | White | 90 | 1950 | 1200 | yes | yes | 366.99 |
170X90GR-W12E-1-95-WFB131-95 | 1700 | 900 | 30 | White | 90 | 1950 | 1200 | yes | yes | 377.99 |
Walk In Wet Room Full Set With Return Panel Specifications
SKU | Tray Length | Tray Width | Tray Depth | Tray Colour | Waste | Front Panel Glass Height | Width | Wall Profile | Support Arm | Return Panel Glass Height | Return Panel Glass Width | RRP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
120X70GR+W70E-1-95+WFB131-95+W30PE-95-8 | 1200 | 700 | 30 | White | 90 | 1950 | 700 | yes | yes | 1950 | 300 | 332.99 |
120X80GR+W70E-1-95+WFB131-95+W30PE-95-8 | 1200 | 800 | 30 | White | 90 | 1950 | 700 | yes | yes | 1950 | 300 | 339.99 |
120X90GR+W70E-1-95+WFB131-95+W30PE-95-8 | 1200 | 900 | 30 | White | 90 | 1950 | 700 | yes | yes | 1950 | 300 | 353.99 |
140X70GR+W90E-1-95+WFB131-95+W30PE-95-8 | 1400 | 700 | 30 | White | 90 | 1950 | 900 | yes | yes | 1950 | 300 | 376.99 |
140X80GR+W90E-1-95+WFB131-95+W30PE-95-8 | 1400 | 800 | 30 | White | 90 | 1950 | 900 | yes | yes | 1950 | 300 | 393.99 |
140X90GR+W90E-1-95+WFB131-95+W30PE-95-8 | 1400 | 900 | 30 | White | 90 | 1950 | 900 | yes | yes | 1950 | 300 | 401.99 |
170X70GR-W12E-1-95-WFB131-95+W30PE-95-8 | 1700 | 700 | 30 | White | 90 | 1950 | 1200 | yes | yes | 1950 | 300 | 420.99 |
170X80GR-W12E-1-95-WFB131-95+W30PE-95-8 | 1700 | 800 | 30 | White | 90 | 1950 | 1200 | yes | yes | 1950 | 300 | 431.99 |
170X90GR-W12E-1-95-WFB131-95+W30PE-95-8 | 1700 | 900 | 30 | White | 90 | 1950 | 1200 | yes | yes | 1950 | 300 | 442.99 |
There are no reviews yet.